Compare · head to head
c7i.16xlarge vs Standard_F64s_v2 vs n4-highcpu-64
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| c7i.16xlarge AWS | Standard_F64s_v2 Azure | n4-highcpu-64 GCP | |
|---|---|---|---|
| vCPU | 64 | 64 | 64 |
| Memory | 128 GB | 128 GB | 128 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| c7i.16xlarge AWS | Standard_F64s_v2 Azure | n4-highcpu-64 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $2.8560 | $2.7060 | $2.4493 |
| On-demand /mo (Linux) | $2,084.88 | $1,975.38 | $1,787.97 |
| Windows /mo | $4,234.00 | $4,131.80 | — |
| 1-year commitment /mo | $1,506.64 | — | $1,126.42 |
| 3-year commitment /mo | $1,006.63 | — | $804.61 |
Europe
| c7i.16xlarge AWS | Standard_F64s_v2 Azure | n4-highcpu-64 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $2.6969 |
| On-demand /mo (Linux) | — | — | $1,968.74 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| c7i.16xlarge AWS | Standard_F64s_v2 Azure | n4-highcpu-64 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $3.0217 |
| On-demand /mo (Linux) | — | — | $2,205.82 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "c7i.16xlarge"}}'

