Compare · head to head
c7i.16xlarge vs Standard_F64als_v7 vs c4a-highcpu-64
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| c7i.16xlarge AWS | Standard_F64als_v7 Azure | c4a-highcpu-64 GCP | |
|---|---|---|---|
| vCPU | 64 | 64 | 64 |
| Memory | 128 GB | 128 GB | 128 GB |
| Architecture | x86_64 | x86_64 | arm64 |
US
| c7i.16xlarge AWS | Standard_F64als_v7 Azure | c4a-highcpu-64 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $2.8560 | $3.8720 | $2.4243 |
| On-demand /mo (Linux) | $2,084.88 | $2,826.56 | $1,769.75 |
| Windows /mo | $4,234.00 | $4,975.68 | — |
| 1-year commitment /mo | $1,506.64 | $1,752.50 | $1,167.53 |
| 3-year commitment /mo | $1,006.63 | $1,074.08 | $796.58 |
Europe
| c7i.16xlarge AWS | Standard_F64als_v7 Azure | c4a-highcpu-64 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $2.6694 |
| On-demand /mo (Linux) | — | — | $1,948.68 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| c7i.16xlarge AWS | Standard_F64als_v7 Azure | c4a-highcpu-64 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $2.9909 |
| On-demand /mo (Linux) | — | — | $2,183.35 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "c7i.16xlarge"}}'

