Compare · head to head
c7a.32xlarge vs Standard_D128alds_v7
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| c7a.32xlarge AWS | Standard_D128alds_v7 Azure | |
|---|---|---|
| vCPU | 128 | 128 |
| Memory | 256 GB | 256 GB |
| Architecture | x86_64 | x86_64 |
US
| c7a.32xlarge AWS | Standard_D128alds_v7 Azure | |
|---|---|---|
| Region | us-east-1 | eastus |
| On-demand /hr (Linux) | $6.5690 | $6.0930 |
| On-demand /mo (Linux) | $4,795.34 | $4,447.89 |
| Windows /mo | $9,093.58 | $8,746.13 |
| 1-year commitment /mo | $3,465.36 | $2,624.17 |
| 3-year commitment /mo | $2,315.31 | $1,690.14 |
Europe
| c7a.32xlarge AWS | Standard_D128alds_v7 Azure | |
|---|---|---|
| Region | eu-west-1 | westeurope |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| c7a.32xlarge AWS | Standard_D128alds_v7 Azure | |
|---|---|---|
| Region | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "c7a.32xlarge"}}'

