Compare · head to head
c6id.8xlarge vs Standard_F32s_v2 vs c2d-highcpu-32
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| c6id.8xlarge AWS | Standard_F32s_v2 Azure | c2d-highcpu-32 GCP | |
|---|---|---|---|
| vCPU | 32 | 32 | 32 |
| Memory | 64 GB | 64 GB | 64 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| c6id.8xlarge AWS | Standard_F32s_v2 Azure | c2d-highcpu-32 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $1.6128 | $1.3530 | $1.1994 |
| On-demand /mo (Linux) | $1,177.34 | $987.69 | $875.56 |
| Windows /mo | $2,251.90 | $2,065.90 | — |
| 1-year commitment /mo | $849.90 | — | $551.58 |
| 3-year commitment /mo | $569.54 | — | — |
Europe
| c6id.8xlarge AWS | Standard_F32s_v2 Azure | c2d-highcpu-32 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $1.3206 |
| On-demand /mo (Linux) | — | — | $964.04 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| c6id.8xlarge AWS | Standard_F32s_v2 Azure | c2d-highcpu-32 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $1.4796 |
| On-demand /mo (Linux) | — | — | $1,080.14 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "c6id.8xlarge"}}'

