Compare · head to head
c6i.32xlarge vs Standard_D128ls_v6
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| c6i.32xlarge AWS | Standard_D128ls_v6 Azure | |
|---|---|---|
| vCPU | 128 | 128 |
| Memory | 256 GB | 256 GB |
| Architecture | x86_64 | x86_64 |
US
| c6i.32xlarge AWS | Standard_D128ls_v6 Azure | |
|---|---|---|
| Region | us-east-1 | eastus |
| On-demand /hr (Linux) | $5.4400 | $5.7130 |
| On-demand /mo (Linux) | $3,971.20 | $4,170.49 |
| Windows /mo | $8,269.44 | $8,468.73 |
| 1-year commitment /mo | $2,869.78 | $2,585.50 |
| 3-year commitment /mo | $1,917.39 | $1,626.39 |
Europe
| c6i.32xlarge AWS | Standard_D128ls_v6 Azure | |
|---|---|---|
| Region | eu-west-1 | westeurope |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| c6i.32xlarge AWS | Standard_D128ls_v6 Azure | |
|---|---|---|
| Region | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "c6i.32xlarge"}}'

