Compare · head to head
c6gn.2xlarge vs Standard_F8s_v2 vs c2d-highcpu-8
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| c6gn.2xlarge AWS | Standard_F8s_v2 Azure | c2d-highcpu-8 GCP | |
|---|---|---|---|
| vCPU | 8 | 8 | 8 |
| Memory | 16 GB | 16 GB | 16 GB |
| Architecture | arm64 | x86_64 | x86_64 |
US
| c6gn.2xlarge AWS | Standard_F8s_v2 Azure | c2d-highcpu-8 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $0.3456 | $0.3380 | $0.2998 |
| On-demand /mo (Linux) | $252.29 | $246.74 | $218.89 |
| Windows /mo | — | $516.84 | — |
| 1-year commitment /mo | $191.08 | — | $137.89 |
| 3-year commitment /mo | $129.97 | — | — |
Europe
| c6gn.2xlarge AWS | Standard_F8s_v2 Azure | c2d-highcpu-8 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.3302 |
| On-demand /mo (Linux) | — | — | $241.01 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| c6gn.2xlarge AWS | Standard_F8s_v2 Azure | c2d-highcpu-8 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.3699 |
| On-demand /mo (Linux) | — | — | $270.04 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "c6gn.2xlarge"}}'

