Compare · head to head
c4a-standard-64 vs m7i.16xlarge vs Standard_D64s_v5
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| c4a-standard-64 GCP | m7i.16xlarge AWS | Standard_D64s_v5 Azure | |
|---|---|---|---|
| vCPU | 64 | 64 | 64 |
| Memory | 256 GB | 256 GB | 256 GB |
| Architecture | arm64 | x86_64 | x86_64 |
US
| c4a-standard-64 GCP | m7i.16xlarge AWS | Standard_D64s_v5 Azure | |
|---|---|---|---|
| Region | us-central1 | us-east-1 | eastus |
| On-demand /hr (Linux) | $2.8736 | $3.2256 | $3.0720 |
| On-demand /mo (Linux) | $2,097.73 | $2,354.69 | $2,242.56 |
| Windows /mo | — | $4,503.81 | $4,391.68 |
| 1-year commitment /mo | $1,383.38 | $1,729.95 | $1,383.67 |
| 3-year commitment /mo | $944.21 | $1,194.17 | $885.81 |
Europe
| c4a-standard-64 GCP | m7i.16xlarge AWS | Standard_D64s_v5 Azure | |
|---|---|---|---|
| Region | europe-west1 | eu-west-1 | westeurope |
| On-demand /hr (Linux) | $3.1641 | — | — |
| On-demand /mo (Linux) | $2,309.81 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| c4a-standard-64 GCP | m7i.16xlarge AWS | Standard_D64s_v5 Azure | |
|---|---|---|---|
| Region | asia-southeast1 | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | $3.5452 | — | — |
| On-demand /mo (Linux) | $2,587.97 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "c4a-standard-64"}}'

