Compare · head to head
c4a-standard-48 vs m7i.12xlarge vs Standard_D48s_v5
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| c4a-standard-48 GCP | m7i.12xlarge AWS | Standard_D48s_v5 Azure | |
|---|---|---|---|
| vCPU | 48 | 48 | 48 |
| Memory | 192 GB | 192 GB | 192 GB |
| Architecture | arm64 | x86_64 | x86_64 |
US
| c4a-standard-48 GCP | m7i.12xlarge AWS | Standard_D48s_v5 Azure | |
|---|---|---|---|
| Region | us-central1 | us-east-1 | eastus |
| On-demand /hr (Linux) | $2.1552 | $2.4192 | $2.3040 |
| On-demand /mo (Linux) | $1,573.30 | $1,766.02 | $1,681.92 |
| Windows /mo | — | $3,377.86 | $3,293.76 |
| 1-year commitment /mo | $1,037.53 | $1,297.47 | $1,037.75 |
| 3-year commitment /mo | $708.16 | $895.63 | $664.36 |
Europe
| c4a-standard-48 GCP | m7i.12xlarge AWS | Standard_D48s_v5 Azure | |
|---|---|---|---|
| Region | europe-west1 | eu-west-1 | westeurope |
| On-demand /hr (Linux) | $2.3731 | — | — |
| On-demand /mo (Linux) | $1,732.36 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| c4a-standard-48 GCP | m7i.12xlarge AWS | Standard_D48s_v5 Azure | |
|---|---|---|---|
| Region | asia-southeast1 | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | $2.6589 | — | — |
| On-demand /mo (Linux) | $1,940.98 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "c4a-standard-48"}}'

