Compare · head to head
c4a-highmem-64 vs r7i.16xlarge vs Standard_E64s_v5
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| c4a-highmem-64 GCP | r7i.16xlarge AWS | Standard_E64s_v5 Azure | |
|---|---|---|---|
| vCPU | 64 | 64 | 64 |
| Memory | 512 GB | 512 GB | 512 GB |
| Architecture | arm64 | x86_64 | x86_64 |
US
| c4a-highmem-64 GCP | r7i.16xlarge AWS | Standard_E64s_v5 Azure | |
|---|---|---|---|
| Region | us-central1 | us-east-1 | eastus |
| On-demand /hr (Linux) | $3.7722 | $4.2336 | $4.0320 |
| On-demand /mo (Linux) | $2,753.68 | $3,090.53 | $2,943.36 |
| Windows /mo | — | $5,239.65 | $5,092.48 |
| 1-year commitment /mo | $1,815.07 | $2,239.09 | $1,736.58 |
| 3-year commitment /mo | $1,239.48 | $1,612.15 | $1,162.64 |
Europe
| c4a-highmem-64 GCP | r7i.16xlarge AWS | Standard_E64s_v5 Azure | |
|---|---|---|---|
| Region | europe-west1 | eu-west-1 | westeurope |
| On-demand /hr (Linux) | $4.1535 | — | — |
| On-demand /mo (Linux) | $3,032.07 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| c4a-highmem-64 GCP | r7i.16xlarge AWS | Standard_E64s_v5 Azure | |
|---|---|---|---|
| Region | asia-southeast1 | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | $4.6537 | — | — |
| On-demand /mo (Linux) | $3,397.21 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "c4a-highmem-64"}}'

