Compare · head to head
c4a-highmem-1 vs r6g.medium vs Standard_F1amds_v7
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| c4a-highmem-1 GCP | r6g.medium AWS | Standard_F1amds_v7 Azure | |
|---|---|---|---|
| vCPU | 1 | 1 | 1 |
| Memory | 8 GB | 8 GB | 8 GB |
| Architecture | arm64 | arm64 | x86_64 |
US
| c4a-highmem-1 GCP | r6g.medium AWS | Standard_F1amds_v7 Azure | |
|---|---|---|---|
| Region | us-central1 | us-east-1 | eastus |
| On-demand /hr (Linux) | $0.0589 | $0.0504 | $0.1090 |
| On-demand /mo (Linux) | $43.03 | $36.79 | $79.57 |
| Windows /mo | — | — | $113.15 |
| 1-year commitment /mo | $28.36 | $26.64 | $49.33 |
| 3-year commitment /mo | $19.37 | $19.27 | $31.03 |
Europe
| c4a-highmem-1 GCP | r6g.medium AWS | Standard_F1amds_v7 Azure | |
|---|---|---|---|
| Region | europe-west1 | eu-west-1 | westeurope |
| On-demand /hr (Linux) | $0.0649 | — | — |
| On-demand /mo (Linux) | $47.38 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| c4a-highmem-1 GCP | r6g.medium AWS | Standard_F1amds_v7 Azure | |
|---|---|---|---|
| Region | asia-southeast1 | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | $0.0727 | — | — |
| On-demand /mo (Linux) | $53.08 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "c4a-highmem-1"}}'

