Compare · head to head
c4-standard-4 vs m1.xlarge
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| c4-standard-4 GCP | m1.xlarge AWS | |
|---|---|---|
| vCPU | 4 | 4 |
| Memory | 15 GB | 15 GB |
| Architecture | x86_64 | x86_64 |
US
| c4-standard-4 GCP | m1.xlarge AWS | |
|---|---|---|
| Region | us-central1 | us-east-1 |
| On-demand /hr (Linux) | $0.1977 | $0.3500 |
| On-demand /mo (Linux) | $144.30 | $255.50 |
| Windows /mo | — | $436.54 |
| 1-year commitment /mo | $90.91 | $188.34 |
| 3-year commitment /mo | $64.94 | $112.42 |
Europe
| c4-standard-4 GCP | m1.xlarge AWS | |
|---|---|---|
| Region | europe-west1 | eu-west-1 |
| On-demand /hr (Linux) | $0.2177 | — |
| On-demand /mo (Linux) | $158.89 | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| c4-standard-4 GCP | m1.xlarge AWS | |
|---|---|---|
| Region | asia-southeast1 | ap-southeast-1 |
| On-demand /hr (Linux) | $0.2439 | — |
| On-demand /mo (Linux) | $178.02 | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "c4-standard-4"}}'

