Compare · head to head
c3d-highmem-4 vs r7i.xlarge vs Standard_E4s_v5
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| c3d-highmem-4 GCP | r7i.xlarge AWS | Standard_E4s_v5 Azure | |
|---|---|---|---|
| vCPU | 4 | 4 | 4 |
| Memory | 32 GB | 32 GB | 32 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| c3d-highmem-4 GCP | r7i.xlarge AWS | Standard_E4s_v5 Azure | |
|---|---|---|---|
| Region | us-central1 | us-east-1 | eastus |
| On-demand /hr (Linux) | $0.2449 | $0.2646 | $0.2520 |
| On-demand /mo (Linux) | $178.81 | $193.16 | $183.96 |
| Windows /mo | — | $327.48 | $318.28 |
| 1-year commitment /mo | $112.64 | $139.94 | $108.50 |
| 3-year commitment /mo | $80.45 | $100.76 | $72.67 |
Europe
| c3d-highmem-4 GCP | r7i.xlarge AWS | Standard_E4s_v5 Azure | |
|---|---|---|---|
| Region | europe-west1 | eu-west-1 | westeurope |
| On-demand /hr (Linux) | $0.2697 | — | — |
| On-demand /mo (Linux) | $196.88 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| c3d-highmem-4 GCP | r7i.xlarge AWS | Standard_E4s_v5 Azure | |
|---|---|---|---|
| Region | asia-southeast1 | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | $0.3022 | — | — |
| On-demand /mo (Linux) | $220.59 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "c3d-highmem-4"}}'

