Compare · head to head
c2d-highcpu-4 vs c7i.xlarge vs Standard_F4s_v2
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| c2d-highcpu-4 GCP | c7i.xlarge AWS | Standard_F4s_v2 Azure | |
|---|---|---|---|
| vCPU | 4 | 4 | 4 |
| Memory | 8 GB | 8 GB | 8 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| c2d-highcpu-4 GCP | c7i.xlarge AWS | Standard_F4s_v2 Azure | |
|---|---|---|---|
| Region | us-central1 | us-east-1 | eastus |
| On-demand /hr (Linux) | $0.1499 | $0.1785 | $0.1690 |
| On-demand /mo (Linux) | $109.44 | $130.31 | $123.37 |
| Windows /mo | — | $264.62 | $258.42 |
| 1-year commitment /mo | $68.95 | $94.16 | — |
| 3-year commitment /mo | — | $62.91 | — |
Europe
| c2d-highcpu-4 GCP | c7i.xlarge AWS | Standard_F4s_v2 Azure | |
|---|---|---|---|
| Region | europe-west1 | eu-west-1 | westeurope |
| On-demand /hr (Linux) | $0.1651 | — | — |
| On-demand /mo (Linux) | $120.51 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| c2d-highcpu-4 GCP | c7i.xlarge AWS | Standard_F4s_v2 Azure | |
|---|---|---|---|
| Region | asia-southeast1 | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | $0.1850 | — | — |
| On-demand /mo (Linux) | $135.02 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "c2d-highcpu-4"}}'

