Compare · head to head
c2d-highcpu-2 vs c7i.large vs Standard_F2s_v2
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| c2d-highcpu-2 GCP | c7i.large AWS | Standard_F2s_v2 Azure | |
|---|---|---|---|
| vCPU | 2 | 2 | 2 |
| Memory | 4 GB | 4 GB | 4 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| c2d-highcpu-2 GCP | c7i.large AWS | Standard_F2s_v2 Azure | |
|---|---|---|---|
| Region | us-central1 | us-east-1 | eastus |
| On-demand /hr (Linux) | $0.0750 | $0.0892 | $0.0846 |
| On-demand /mo (Linux) | $54.72 | $65.15 | $61.76 |
| Windows /mo | — | $132.31 | $129.21 |
| 1-year commitment /mo | $34.47 | $47.09 | — |
| 3-year commitment /mo | — | $31.46 | — |
Europe
| c2d-highcpu-2 GCP | c7i.large AWS | Standard_F2s_v2 Azure | |
|---|---|---|---|
| Region | europe-west1 | eu-west-1 | westeurope |
| On-demand /hr (Linux) | $0.0825 | — | — |
| On-demand /mo (Linux) | $60.25 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| c2d-highcpu-2 GCP | c7i.large AWS | Standard_F2s_v2 Azure | |
|---|---|---|---|
| Region | asia-southeast1 | ap-southeast-1 | southeastasia |
| On-demand /hr (Linux) | $0.0925 | — | — |
| On-demand /mo (Linux) | $67.51 | — | — |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "gcp.compute_instance", "region": "us-central1", "attributes": {"size": "c2d-highcpu-2"}}'

