Compare · head to head
a1.medium vs Standard_F1als_v7 vs c4a-highcpu-1
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| a1.medium AWS | Standard_F1als_v7 Azure | c4a-highcpu-1 GCP | |
|---|---|---|---|
| vCPU | 1 | 1 | 1 |
| Memory | 2 GB | 2 GB | 2 GB |
| Architecture | arm64 | x86_64 | arm64 |
US
| a1.medium AWS | Standard_F1als_v7 Azure | c4a-highcpu-1 GCP | |
|---|---|---|---|
| Region | us-east-1 | eastus | us-central1 |
| On-demand /hr (Linux) | $0.0255 | $0.0605 | $0.0379 |
| On-demand /mo (Linux) | $18.61 | $44.16 | $27.65 |
| Windows /mo | — | $78.11 | — |
| 1-year commitment /mo | $13.51 | $27.42 | $18.24 |
| 3-year commitment /mo | $9.27 | $16.78 | $12.45 |
Europe
| a1.medium AWS | Standard_F1als_v7 Azure | c4a-highcpu-1 GCP | |
|---|---|---|---|
| Region | eu-west-1 | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.0417 |
| On-demand /mo (Linux) | — | — | $30.45 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| a1.medium AWS | Standard_F1als_v7 Azure | c4a-highcpu-1 GCP | |
|---|---|---|---|
| Region | ap-southeast-1 | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.0467 |
| On-demand /mo (Linux) | — | — | $34.11 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "aws.ec2_instance", "region": "us-east-1", "attributes": {"size": "a1.medium"}}'

