Compare · head to head
Standard_M64ds_v2 vs hpc6id.32xlarge
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_M64ds_v2 Azure | hpc6id.32xlarge AWS | |
|---|---|---|
| vCPU | 64 | 64 |
| Memory | 1024 GB | 1024 GB |
| Architecture | x86_64 | x86_64 |
US
| Standard_M64ds_v2 Azure | hpc6id.32xlarge AWS | |
|---|---|---|
| Region | eastus | us-east-1 |
| On-demand /hr (Linux) | $6.6690 | — |
| On-demand /mo (Linux) | $4,868.37 | — |
| Windows /mo | $7,017.49 | — |
| 1-year commitment /mo | $2,831.42 | — |
| 3-year commitment /mo | $1,367.03 | — |
Europe
| Standard_M64ds_v2 Azure | hpc6id.32xlarge AWS | |
|---|---|---|
| Region | westeurope | eu-west-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| Standard_M64ds_v2 Azure | hpc6id.32xlarge AWS | |
|---|---|---|
| Region | southeastasia | ap-southeast-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_M64ds_v2"}}'

