Compare · head to head
Standard_M32ts vs is4gen.8xlarge
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_M32ts Azure | is4gen.8xlarge AWS | |
|---|---|---|
| vCPU | 32 | 32 |
| Memory | 192 GB | 192 GB |
| Architecture | x86_64 | arm64 |
US
| Standard_M32ts Azure | is4gen.8xlarge AWS | |
|---|---|---|
| Region | eastus | us-east-1 |
| On-demand /hr (Linux) | $2.7070 | $4.6104 |
| On-demand /mo (Linux) | $1,976.11 | $3,365.59 |
| Windows /mo | $3,050.67 | — |
| 1-year commitment /mo | $1,136.42 | $2,754.55 |
| 3-year commitment /mo | $552.86 | $1,756.30 |
Europe
| Standard_M32ts Azure | is4gen.8xlarge AWS | |
|---|---|---|
| Region | westeurope | eu-west-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| Standard_M32ts Azure | is4gen.8xlarge AWS | |
|---|---|---|
| Region | southeastasia | ap-southeast-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_M32ts"}}'

