Compare · head to head
Standard_M192is_v2 vs f2.48xlarge
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_M192is_v2 Azure | f2.48xlarge AWS | |
|---|---|---|
| vCPU | 192 | 192 |
| Memory | 2048 GB | 2048 GB |
| Architecture | x86_64 | x86_64 |
US
| Standard_M192is_v2 Azure | f2.48xlarge AWS | |
|---|---|---|
| Region | eastus | us-east-1 |
| On-demand /hr (Linux) | $15.6110 | $15.8400 |
| On-demand /mo (Linux) | $11,396.03 | $11,563.20 |
| Windows /mo | $17,844.12 | — |
| 1-year commitment /mo | — | $9,106.02 |
| 3-year commitment /mo | — | $6,244.13 |
Europe
| Standard_M192is_v2 Azure | f2.48xlarge AWS | |
|---|---|---|
| Region | westeurope | eu-west-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| Standard_M192is_v2 Azure | f2.48xlarge AWS | |
|---|---|---|
| Region | southeastasia | ap-southeast-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_M192is_v2"}}'

