Compare · head to head
Standard_M128s_v2 vs x2idn.32xlarge
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_M128s_v2 Azure | x2idn.32xlarge AWS | |
|---|---|---|
| vCPU | 128 | 128 |
| Memory | 2048 GB | 2048 GB |
| Architecture | x86_64 | x86_64 |
US
| Standard_M128s_v2 Azure | x2idn.32xlarge AWS | |
|---|---|---|
| Region | eastus | us-east-1 |
| On-demand /hr (Linux) | $12.9190 | $13.3380 |
| On-demand /mo (Linux) | $9,430.87 | $9,736.74 |
| Windows /mo | $13,729.11 | $14,034.98 |
| 1-year commitment /mo | $5,485.08 | $7,197.40 |
| 3-year commitment /mo | $2,648.22 | $3,754.10 |
Europe
| Standard_M128s_v2 Azure | x2idn.32xlarge AWS | |
|---|---|---|
| Region | westeurope | eu-west-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| Standard_M128s_v2 Azure | x2idn.32xlarge AWS | |
|---|---|---|
| Region | southeastasia | ap-southeast-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_M128s_v2"}}'

