Compare · head to head
Standard_L96as_v5 vs r7i.24xlarge vs n2-highmem-96
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_L96as_v5 Azure | r7i.24xlarge AWS | n2-highmem-96 GCP | |
|---|---|---|---|
| vCPU | 96 | 96 | 96 |
| Memory | 768 GB | 768 GB | 768 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| Standard_L96as_v5 Azure | r7i.24xlarge AWS | n2-highmem-96 GCP | |
|---|---|---|---|
| Region | eastus | us-east-1 | us-central1 |
| On-demand /hr (Linux) | $9.7680 | $6.3504 | $6.2887 |
| On-demand /mo (Linux) | $7,130.64 | $4,635.79 | $4,590.73 |
| Windows /mo | $10,354.32 | $7,859.47 | — |
| 1-year commitment /mo | $4,349.67 | $3,358.63 | $2,891.99 |
| 3-year commitment /mo | $2,852.25 | $2,418.21 | — |
Europe
| Standard_L96as_v5 Azure | r7i.24xlarge AWS | n2-highmem-96 GCP | |
|---|---|---|---|
| Region | westeurope | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | — | $6.9179 |
| On-demand /mo (Linux) | — | — | $5,050.03 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| Standard_L96as_v5 Azure | r7i.24xlarge AWS | n2-highmem-96 GCP | |
|---|---|---|---|
| Region | southeastasia | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $7.7575 |
| On-demand /mo (Linux) | — | — | $5,662.95 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_L96as_v5"}}'

