Compare · head to head
Standard_F8ads_v7 vs m7i.2xlarge vs n2-standard-8
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_F8ads_v7 Azure | m7i.2xlarge AWS | n2-standard-8 GCP | |
|---|---|---|---|
| vCPU | 8 | 8 | 8 |
| Memory | 32 GB | 32 GB | 32 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| Standard_F8ads_v7 Azure | m7i.2xlarge AWS | n2-standard-8 GCP | |
|---|---|---|---|
| Region | eastus | us-east-1 | us-central1 |
| On-demand /hr (Linux) | $0.6860 | $0.4032 | $0.3885 |
| On-demand /mo (Linux) | $500.78 | $294.34 | $283.58 |
| Windows /mo | $769.42 | $562.98 | — |
| 1-year commitment /mo | $310.50 | $216.24 | $178.65 |
| 3-year commitment /mo | $195.31 | $149.27 | — |
Europe
| Standard_F8ads_v7 Azure | m7i.2xlarge AWS | n2-standard-8 GCP | |
|---|---|---|---|
| Region | westeurope | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.4273 |
| On-demand /mo (Linux) | — | — | $311.96 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| Standard_F8ads_v7 Azure | m7i.2xlarge AWS | n2-standard-8 GCP | |
|---|---|---|---|
| Region | southeastasia | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.4792 |
| On-demand /mo (Linux) | — | — | $349.83 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_F8ads_v7"}}'

