Compare · head to head
Standard_F80ads_v7 vs n4-standard-80
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_F80ads_v7 Azure | n4-standard-80 GCP | |
|---|---|---|
| vCPU | 80 | 80 |
| Memory | 320 GB | 320 GB |
| Architecture | x86_64 | x86_64 |
US
| Standard_F80ads_v7 Azure | n4-standard-80 GCP | |
|---|---|---|
| Region | eastus | us-central1 |
| On-demand /hr (Linux) | $6.8600 | $3.6280 |
| On-demand /mo (Linux) | $5,007.80 | $2,648.44 |
| Windows /mo | $7,694.20 | — |
| 1-year commitment /mo | $3,104.83 | $1,668.49 |
| 3-year commitment /mo | $1,953.06 | $1,191.83 |
Europe
| Standard_F80ads_v7 Azure | n4-standard-80 GCP | |
|---|---|---|
| Region | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | $3.9948 |
| On-demand /mo (Linux) | — | $2,916.20 |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| Standard_F80ads_v7 Azure | n4-standard-80 GCP | |
|---|---|---|
| Region | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | $4.4759 |
| On-demand /mo (Linux) | — | $3,267.38 |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_F80ads_v7"}}'

