Compare · head to head
Standard_F64alds_v7 vs c7i.16xlarge vs c4a-highcpu-64
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_F64alds_v7 Azure | c7i.16xlarge AWS | c4a-highcpu-64 GCP | |
|---|---|---|---|
| vCPU | 64 | 64 | 64 |
| Memory | 128 GB | 128 GB | 128 GB |
| Architecture | x86_64 | x86_64 | arm64 |
US
| Standard_F64alds_v7 Azure | c7i.16xlarge AWS | c4a-highcpu-64 GCP | |
|---|---|---|---|
| Region | eastus | us-east-1 | us-central1 |
| On-demand /hr (Linux) | $4.5790 | $2.8560 | $2.4243 |
| On-demand /mo (Linux) | $3,342.67 | $2,084.88 | $1,769.75 |
| Windows /mo | $5,491.79 | $4,234.00 | — |
| 1-year commitment /mo | $2,072.50 | $1,506.64 | $1,167.53 |
| 3-year commitment /mo | $1,270.22 | $1,006.63 | $796.58 |
Europe
| Standard_F64alds_v7 Azure | c7i.16xlarge AWS | c4a-highcpu-64 GCP | |
|---|---|---|---|
| Region | westeurope | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | — | $2.6694 |
| On-demand /mo (Linux) | — | — | $1,948.68 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| Standard_F64alds_v7 Azure | c7i.16xlarge AWS | c4a-highcpu-64 GCP | |
|---|---|---|---|
| Region | southeastasia | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $2.9909 |
| On-demand /mo (Linux) | — | — | $2,183.35 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_F64alds_v7"}}'

