Compare · head to head
Standard_F4s_v2 vs c7i.xlarge vs c2d-highcpu-4
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_F4s_v2 Azure | c7i.xlarge AWS | c2d-highcpu-4 GCP | |
|---|---|---|---|
| vCPU | 4 | 4 | 4 |
| Memory | 8 GB | 8 GB | 8 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| Standard_F4s_v2 Azure | c7i.xlarge AWS | c2d-highcpu-4 GCP | |
|---|---|---|---|
| Region | eastus | us-east-1 | us-central1 |
| On-demand /hr (Linux) | $0.1690 | $0.1785 | $0.1499 |
| On-demand /mo (Linux) | $123.37 | $130.31 | $109.44 |
| Windows /mo | $258.42 | $264.62 | — |
| 1-year commitment /mo | — | $94.16 | $68.95 |
| 3-year commitment /mo | — | $62.91 | — |
Europe
| Standard_F4s_v2 Azure | c7i.xlarge AWS | c2d-highcpu-4 GCP | |
|---|---|---|---|
| Region | westeurope | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.1651 |
| On-demand /mo (Linux) | — | — | $120.51 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| Standard_F4s_v2 Azure | c7i.xlarge AWS | c2d-highcpu-4 GCP | |
|---|---|---|---|
| Region | southeastasia | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.1850 |
| On-demand /mo (Linux) | — | — | $135.02 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_F4s_v2"}}'

