Compare · head to head
Standard_F32ams_v7 vs r7i.8xlarge vs n2-highmem-32
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_F32ams_v7 Azure | r7i.8xlarge AWS | n2-highmem-32 GCP | |
|---|---|---|---|
| vCPU | 32 | 32 | 32 |
| Memory | 256 GB | 256 GB | 256 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| Standard_F32ams_v7 Azure | r7i.8xlarge AWS | n2-highmem-32 GCP | |
|---|---|---|---|
| Region | eastus | us-east-1 | us-central1 |
| On-demand /hr (Linux) | $2.8640 | $2.1168 | $2.0962 |
| On-demand /mo (Linux) | $2,090.72 | $1,545.26 | $1,530.24 |
| Windows /mo | $3,165.28 | $2,619.82 | — |
| 1-year commitment /mo | $1,296.25 | $1,119.54 | $964.00 |
| 3-year commitment /mo | $815.39 | $806.07 | — |
Europe
| Standard_F32ams_v7 Azure | r7i.8xlarge AWS | n2-highmem-32 GCP | |
|---|---|---|---|
| Region | westeurope | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | — | $2.3060 |
| On-demand /mo (Linux) | — | — | $1,683.35 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| Standard_F32ams_v7 Azure | r7i.8xlarge AWS | n2-highmem-32 GCP | |
|---|---|---|---|
| Region | southeastasia | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $2.5858 |
| On-demand /mo (Linux) | — | — | $1,887.65 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_F32ams_v7"}}'

