Compare · head to head
Standard_F1as_v7 vs m7g.medium vs c4a-standard-1
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_F1as_v7 Azure | m7g.medium AWS | c4a-standard-1 GCP | |
|---|---|---|---|
| vCPU | 1 | 1 | 1 |
| Memory | 4 GB | 4 GB | 4 GB |
| Architecture | x86_64 | arm64 | arm64 |
US
| Standard_F1as_v7 Azure | m7g.medium AWS | c4a-standard-1 GCP | |
|---|---|---|---|
| Region | eastus | us-east-1 | us-central1 |
| On-demand /hr (Linux) | $0.0683 | $0.0408 | $0.0449 |
| On-demand /mo (Linux) | $49.86 | $29.78 | $32.78 |
| Windows /mo | $83.22 | — | — |
| 1-year commitment /mo | $30.92 | $21.90 | $21.62 |
| 3-year commitment /mo | $19.44 | $15.11 | $14.75 |
Europe
| Standard_F1as_v7 Azure | m7g.medium AWS | c4a-standard-1 GCP | |
|---|---|---|---|
| Region | westeurope | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.0494 |
| On-demand /mo (Linux) | — | — | $36.09 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| Standard_F1as_v7 Azure | m7g.medium AWS | c4a-standard-1 GCP | |
|---|---|---|---|
| Region | southeastasia | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.0554 |
| On-demand /mo (Linux) | — | — | $40.44 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_F1as_v7"}}'

