Compare · head to head
Standard_F1ams_v7 vs r6g.medium vs c4a-highmem-1
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_F1ams_v7 Azure | r6g.medium AWS | c4a-highmem-1 GCP | |
|---|---|---|---|
| vCPU | 1 | 1 | 1 |
| Memory | 8 GB | 8 GB | 8 GB |
| Architecture | x86_64 | arm64 | arm64 |
US
| Standard_F1ams_v7 Azure | r6g.medium AWS | c4a-highmem-1 GCP | |
|---|---|---|---|
| Region | eastus | us-east-1 | us-central1 |
| On-demand /hr (Linux) | $0.0895 | $0.0504 | $0.0589 |
| On-demand /mo (Linux) | $65.33 | $36.79 | $43.03 |
| Windows /mo | $99.28 | — | — |
| 1-year commitment /mo | $40.50 | $26.64 | $28.36 |
| 3-year commitment /mo | $25.47 | $19.27 | $19.37 |
Europe
| Standard_F1ams_v7 Azure | r6g.medium AWS | c4a-highmem-1 GCP | |
|---|---|---|---|
| Region | westeurope | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.0649 |
| On-demand /mo (Linux) | — | — | $47.38 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| Standard_F1ams_v7 Azure | r6g.medium AWS | c4a-highmem-1 GCP | |
|---|---|---|---|
| Region | southeastasia | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.0727 |
| On-demand /mo (Linux) | — | — | $53.08 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_F1ams_v7"}}'

