Compare · head to head
Standard_E96-24as_v7 vs hpc7a.12xlarge
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_E96-24as_v7 Azure | hpc7a.12xlarge AWS | |
|---|---|---|
| vCPU | 24 | 24 |
| Memory | 768 GB | 768 GB |
| Architecture | x86_64 | x86_64 |
US
| Standard_E96-24as_v7 Azure | hpc7a.12xlarge AWS | |
|---|---|---|
| Region | eastus | us-east-1 |
| On-demand /hr (Linux) | $5.7220 | — |
| On-demand /mo (Linux) | $4,177.06 | — |
| Windows /mo | $7,400.74 | — |
| 1-year commitment /mo | $2,464.33 | — |
| 3-year commitment /mo | $1,587.17 | — |
Europe
| Standard_E96-24as_v7 Azure | hpc7a.12xlarge AWS | |
|---|---|---|
| Region | westeurope | eu-west-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| Standard_E96-24as_v7 Azure | hpc7a.12xlarge AWS | |
|---|---|---|
| Region | southeastasia | ap-southeast-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_E96-24as_v7"}}'

