Compare · head to head
Standard_E8a_v4 vs r7i.2xlarge vs n2-highmem-8
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_E8a_v4 Azure | r7i.2xlarge AWS | n2-highmem-8 GCP | |
|---|---|---|---|
| vCPU | 8 | 8 | 8 |
| Memory | 64 GB | 64 GB | 64 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| Standard_E8a_v4 Azure | r7i.2xlarge AWS | n2-highmem-8 GCP | |
|---|---|---|---|
| Region | eastus | us-east-1 | us-central1 |
| On-demand /hr (Linux) | $0.5040 | $0.5292 | $0.5241 |
| On-demand /mo (Linux) | $367.92 | $386.32 | $382.56 |
| Windows /mo | $636.56 | $654.96 | — |
| 1-year commitment /mo | $216.33 | $279.89 | $241.00 |
| 3-year commitment /mo | $138.33 | $201.52 | — |
Europe
| Standard_E8a_v4 Azure | r7i.2xlarge AWS | n2-highmem-8 GCP | |
|---|---|---|---|
| Region | westeurope | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.5765 |
| On-demand /mo (Linux) | — | — | $420.84 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| Standard_E8a_v4 Azure | r7i.2xlarge AWS | n2-highmem-8 GCP | |
|---|---|---|---|
| Region | southeastasia | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.6465 |
| On-demand /mo (Linux) | — | — | $471.91 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_E8a_v4"}}'

