Compare · head to head
Standard_E8-2ads_v6 vs x8aedz.large
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_E8-2ads_v6 Azure | x8aedz.large AWS | |
|---|---|---|
| vCPU | 2 | 2 |
| Memory | 64 GB | 64 GB |
| Architecture | x86_64 | x86_64 |
US
| Standard_E8-2ads_v6 Azure | x8aedz.large AWS | |
|---|---|---|
| Region | eastus | us-east-1 |
| On-demand /hr (Linux) | $0.5810 | — |
| On-demand /mo (Linux) | $424.13 | — |
| Windows /mo | $692.77 | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Europe
| Standard_E8-2ads_v6 Azure | x8aedz.large AWS | |
|---|---|---|
| Region | westeurope | eu-west-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| Standard_E8-2ads_v6 Azure | x8aedz.large AWS | |
|---|---|---|
| Region | southeastasia | ap-southeast-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_E8-2ads_v6"}}'

