Compare · head to head
Standard_E64s_v6 vs r7i.16xlarge vs n2-highmem-64
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_E64s_v6 Azure | r7i.16xlarge AWS | n2-highmem-64 GCP | |
|---|---|---|---|
| vCPU | 64 | 64 | 64 |
| Memory | 512 GB | 512 GB | 512 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| Standard_E64s_v6 Azure | r7i.16xlarge AWS | n2-highmem-64 GCP | |
|---|---|---|---|
| Region | eastus | us-east-1 | us-central1 |
| On-demand /hr (Linux) | $4.2340 | $4.2336 | $4.1924 |
| On-demand /mo (Linux) | $3,090.82 | $3,090.53 | $3,060.49 |
| Windows /mo | $5,239.94 | $5,239.65 | — |
| 1-year commitment /mo | $1,916.17 | $2,239.09 | $1,927.99 |
| 3-year commitment /mo | $1,205.31 | $1,612.15 | — |
Europe
| Standard_E64s_v6 Azure | r7i.16xlarge AWS | n2-highmem-64 GCP | |
|---|---|---|---|
| Region | westeurope | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | — | $4.6119 |
| On-demand /mo (Linux) | — | — | $3,366.69 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| Standard_E64s_v6 Azure | r7i.16xlarge AWS | n2-highmem-64 GCP | |
|---|---|---|---|
| Region | southeastasia | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $5.1716 |
| On-demand /mo (Linux) | — | — | $3,775.30 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_E64s_v6"}}'

