Compare · head to head
Standard_E64-32ads_v5 vs x2gd.8xlarge
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_E64-32ads_v5 Azure | x2gd.8xlarge AWS | |
|---|---|---|
| vCPU | 32 | 32 |
| Memory | 512 GB | 512 GB |
| Architecture | x86_64 | arm64 |
US
| Standard_E64-32ads_v5 Azure | x2gd.8xlarge AWS | |
|---|---|---|
| Region | eastus | us-east-1 |
| On-demand /hr (Linux) | — | $2.6720 |
| On-demand /mo (Linux) | — | $1,950.56 |
| Windows /mo | $5,209.28 | — |
| 1-year commitment /mo | $1,805.50 | $1,442.48 |
| 3-year commitment /mo | $1,162.86 | $799.64 |
Europe
| Standard_E64-32ads_v5 Azure | x2gd.8xlarge AWS | |
|---|---|---|
| Region | westeurope | eu-west-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| Standard_E64-32ads_v5 Azure | x2gd.8xlarge AWS | |
|---|---|---|
| Region | southeastasia | ap-southeast-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_E64-32ads_v5"}}'

