Compare · head to head
Standard_E64-16as_v7 vs x2iedn.4xlarge
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_E64-16as_v7 Azure | x2iedn.4xlarge AWS | |
|---|---|---|
| vCPU | 16 | 16 |
| Memory | 512 GB | 512 GB |
| Architecture | x86_64 | x86_64 |
US
| Standard_E64-16as_v7 Azure | x2iedn.4xlarge AWS | |
|---|---|---|
| Region | eastus | us-east-1 |
| On-demand /hr (Linux) | $3.8140 | $3.3345 |
| On-demand /mo (Linux) | $2,784.22 | $2,434.18 |
| Windows /mo | $4,933.34 | $2,971.47 |
| 1-year commitment /mo | $1,642.83 | $1,799.35 |
| 3-year commitment /mo | $1,058.11 | $938.52 |
Europe
| Standard_E64-16as_v7 Azure | x2iedn.4xlarge AWS | |
|---|---|---|
| Region | westeurope | eu-west-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| Standard_E64-16as_v7 Azure | x2iedn.4xlarge AWS | |
|---|---|---|
| Region | southeastasia | ap-southeast-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_E64-16as_v7"}}'

