Compare · head to head
Standard_E4s_v4 vs r7i.xlarge vs n2-highmem-4
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_E4s_v4 Azure | r7i.xlarge AWS | n2-highmem-4 GCP | |
|---|---|---|---|
| vCPU | 4 | 4 | 4 |
| Memory | 32 GB | 32 GB | 32 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| Standard_E4s_v4 Azure | r7i.xlarge AWS | n2-highmem-4 GCP | |
|---|---|---|---|
| Region | eastus | us-east-1 | us-central1 |
| On-demand /hr (Linux) | $0.2520 | $0.2646 | $0.2620 |
| On-demand /mo (Linux) | $183.96 | $193.16 | $191.28 |
| Windows /mo | $318.28 | $327.48 | — |
| 1-year commitment /mo | $108.17 | $139.94 | $120.50 |
| 3-year commitment /mo | $69.17 | $100.76 | — |
Europe
| Standard_E4s_v4 Azure | r7i.xlarge AWS | n2-highmem-4 GCP | |
|---|---|---|---|
| Region | westeurope | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.2882 |
| On-demand /mo (Linux) | — | — | $210.42 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| Standard_E4s_v4 Azure | r7i.xlarge AWS | n2-highmem-4 GCP | |
|---|---|---|---|
| Region | southeastasia | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.3232 |
| On-demand /mo (Linux) | — | — | $235.96 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_E4s_v4"}}'

