Compare · head to head
Standard_E48pds_v6 vs r7i.12xlarge vs n2-highmem-48
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_E48pds_v6 Azure | r7i.12xlarge AWS | n2-highmem-48 GCP | |
|---|---|---|---|
| vCPU | 48 | 48 | 48 |
| Memory | 384 GB | 384 GB | 384 GB |
| Architecture | arm64 | x86_64 | x86_64 |
US
| Standard_E48pds_v6 Azure | r7i.12xlarge AWS | n2-highmem-48 GCP | |
|---|---|---|---|
| Region | eastus | us-east-1 | us-central1 |
| On-demand /hr (Linux) | $2.8080 | $3.1752 | $3.1443 |
| On-demand /mo (Linux) | $2,049.84 | $2,317.90 | $2,295.37 |
| Windows /mo | — | $3,929.74 | — |
| 1-year commitment /mo | $1,209.42 | $1,679.31 | $1,446.00 |
| 3-year commitment /mo | $778.94 | $1,209.11 | — |
Europe
| Standard_E48pds_v6 Azure | r7i.12xlarge AWS | n2-highmem-48 GCP | |
|---|---|---|---|
| Region | westeurope | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | — | $3.4589 |
| On-demand /mo (Linux) | — | — | $2,525.02 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| Standard_E48pds_v6 Azure | r7i.12xlarge AWS | n2-highmem-48 GCP | |
|---|---|---|---|
| Region | southeastasia | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $3.8787 |
| On-demand /mo (Linux) | — | — | $2,831.48 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_E48pds_v6"}}'

