Compare · head to head
Standard_E32ps_v5 vs n1-highmem-32
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_E32ps_v5 Azure | n1-highmem-32 GCP | |
|---|---|---|
| vCPU | 32 | 32 |
| Memory | 208 GB | 208 GB |
| Architecture | arm64 | x86_64 |
US
| Standard_E32ps_v5 Azure | n1-highmem-32 GCP | |
|---|---|---|
| Region | eastus | us-central1 |
| On-demand /hr (Linux) | $1.6130 | $1.8928 |
| On-demand /mo (Linux) | $1,177.49 | $1,381.78 |
| Windows /mo | — | — |
| 1-year commitment /mo | $694.67 | $870.48 |
| 3-year commitment /mo | $447.39 | — |
Europe
| Standard_E32ps_v5 Azure | n1-highmem-32 GCP | |
|---|---|---|
| Region | westeurope | europe-west1 |
| On-demand /hr (Linux) | — | $2.0822 |
| On-demand /mo (Linux) | — | $1,520.02 |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| Standard_E32ps_v5 Azure | n1-highmem-32 GCP | |
|---|---|---|
| Region | southeastasia | asia-southeast1 |
| On-demand /hr (Linux) | — | $2.3350 |
| On-demand /mo (Linux) | — | $1,704.53 |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_E32ps_v5"}}'

