Compare · head to head
Standard_E32-8as_v6 vs x2iedn.2xlarge
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_E32-8as_v6 Azure | x2iedn.2xlarge AWS | |
|---|---|---|
| vCPU | 8 | 8 |
| Memory | 256 GB | 256 GB |
| Architecture | x86_64 | x86_64 |
US
| Standard_E32-8as_v6 Azure | x2iedn.2xlarge AWS | |
|---|---|---|
| Region | eastus | us-east-1 |
| On-demand /hr (Linux) | $1.9070 | $1.6672 |
| On-demand /mo (Linux) | $1,392.11 | $1,217.09 |
| Windows /mo | $2,466.67 | $1,485.73 |
| 1-year commitment /mo | — | $899.67 |
| 3-year commitment /mo | — | $469.26 |
Europe
| Standard_E32-8as_v6 Azure | x2iedn.2xlarge AWS | |
|---|---|---|
| Region | westeurope | eu-west-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| Standard_E32-8as_v6 Azure | x2iedn.2xlarge AWS | |
|---|---|---|
| Region | southeastasia | ap-southeast-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_E32-8as_v6"}}'

