Compare · head to head
Standard_E2_v3 vs r7i.large vs n2-highmem-2
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_E2_v3 Azure | r7i.large AWS | n2-highmem-2 GCP | |
|---|---|---|---|
| vCPU | 2 | 2 | 2 |
| Memory | 16 GB | 16 GB | 16 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| Standard_E2_v3 Azure | r7i.large AWS | n2-highmem-2 GCP | |
|---|---|---|---|
| Region | eastus | us-east-1 | us-central1 |
| On-demand /hr (Linux) | $0.1260 | $0.1323 | $0.1310 |
| On-demand /mo (Linux) | $91.98 | $96.58 | $95.64 |
| Windows /mo | $159.14 | $163.74 | — |
| 1-year commitment /mo | — | $69.97 | $60.25 |
| 3-year commitment /mo | — | $50.38 | — |
Europe
| Standard_E2_v3 Azure | r7i.large AWS | n2-highmem-2 GCP | |
|---|---|---|---|
| Region | westeurope | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.1441 |
| On-demand /mo (Linux) | — | — | $105.21 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| Standard_E2_v3 Azure | r7i.large AWS | n2-highmem-2 GCP | |
|---|---|---|---|
| Region | southeastasia | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.1616 |
| On-demand /mo (Linux) | — | — | $117.98 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_E2_v3"}}'

