Compare · head to head
Standard_E192s_v7 vs r7i.48xlarge
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_E192s_v7 Azure | r7i.48xlarge AWS | |
|---|---|---|
| vCPU | 192 | 192 |
| Memory | 1536 GB | 1536 GB |
| Architecture | x86_64 | x86_64 |
US
| Standard_E192s_v7 Azure | r7i.48xlarge AWS | |
|---|---|---|
| Region | eastus | us-east-1 |
| On-demand /hr (Linux) | $16.6710 | $12.7008 |
| On-demand /mo (Linux) | $12,169.83 | $9,271.58 |
| Windows /mo | $18,617.19 | $15,718.94 |
| 1-year commitment /mo | — | $6,717.26 |
| 3-year commitment /mo | — | $4,836.43 |
Europe
| Standard_E192s_v7 Azure | r7i.48xlarge AWS | |
|---|---|---|
| Region | westeurope | eu-west-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| Standard_E192s_v7 Azure | r7i.48xlarge AWS | |
|---|---|---|
| Region | southeastasia | ap-southeast-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_E192s_v7"}}'

