Compare · head to head
Standard_E16bs_v6 vs r7i.4xlarge vs n2-highmem-16
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_E16bs_v6 Azure | r7i.4xlarge AWS | n2-highmem-16 GCP | |
|---|---|---|---|
| vCPU | 16 | 16 | 16 |
| Memory | 128 GB | 128 GB | 128 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| Standard_E16bs_v6 Azure | r7i.4xlarge AWS | n2-highmem-16 GCP | |
|---|---|---|---|
| Region | eastus | us-east-1 | us-central1 |
| On-demand /hr (Linux) | $1.3950 | $1.0584 | $1.0481 |
| On-demand /mo (Linux) | $1,018.35 | $772.63 | $765.12 |
| Windows /mo | $1,555.63 | $1,309.91 | — |
| 1-year commitment /mo | $600.92 | $559.77 | $482.00 |
| 3-year commitment /mo | $356.47 | $403.03 | — |
Europe
| Standard_E16bs_v6 Azure | r7i.4xlarge AWS | n2-highmem-16 GCP | |
|---|---|---|---|
| Region | westeurope | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | — | $1.1530 |
| On-demand /mo (Linux) | — | — | $841.67 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| Standard_E16bs_v6 Azure | r7i.4xlarge AWS | n2-highmem-16 GCP | |
|---|---|---|---|
| Region | southeastasia | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $1.2929 |
| On-demand /mo (Linux) | — | — | $943.83 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_E16bs_v6"}}'

