Compare · head to head
Standard_E16-4as_v5 vs x2iedn.xlarge
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_E16-4as_v5 Azure | x2iedn.xlarge AWS | |
|---|---|---|
| vCPU | 4 | 4 |
| Memory | 128 GB | 128 GB |
| Architecture | x86_64 | x86_64 |
US
| Standard_E16-4as_v5 Azure | x2iedn.xlarge AWS | |
|---|---|---|
| Region | eastus | us-east-1 |
| On-demand /hr (Linux) | — | $0.8336 |
| On-demand /mo (Linux) | — | $608.55 |
| Windows /mo | $1,197.20 | $742.87 |
| 1-year commitment /mo | $389.33 | $449.84 |
| 3-year commitment /mo | $250.78 | $234.63 |
Europe
| Standard_E16-4as_v5 Azure | x2iedn.xlarge AWS | |
|---|---|---|
| Region | westeurope | eu-west-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| Standard_E16-4as_v5 Azure | x2iedn.xlarge AWS | |
|---|---|---|
| Region | southeastasia | ap-southeast-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_E16-4as_v5"}}'

