Compare · head to head
Standard_D96as_v4 vs m7i.24xlarge vs n2-standard-96
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_D96as_v4 Azure | m7i.24xlarge AWS | n2-standard-96 GCP | |
|---|---|---|---|
| vCPU | 96 | 96 | 96 |
| Memory | 384 GB | 384 GB | 384 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| Standard_D96as_v4 Azure | m7i.24xlarge AWS | n2-standard-96 GCP | |
|---|---|---|---|
| Region | eastus | us-east-1 | us-central1 |
| On-demand /hr (Linux) | $4.6080 | $4.8384 | $4.6617 |
| On-demand /mo (Linux) | $3,363.84 | $3,532.03 | $3,403.01 |
| Windows /mo | $6,587.52 | $6,755.71 | — |
| 1-year commitment /mo | $1,977.92 | $2,594.93 | $2,143.82 |
| 3-year commitment /mo | $1,264.81 | $1,791.26 | — |
Europe
| Standard_D96as_v4 Azure | m7i.24xlarge AWS | n2-standard-96 GCP | |
|---|---|---|---|
| Region | westeurope | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | — | $5.1280 |
| On-demand /mo (Linux) | — | — | $3,743.46 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| Standard_D96as_v4 Azure | m7i.24xlarge AWS | n2-standard-96 GCP | |
|---|---|---|---|
| Region | southeastasia | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $5.7507 |
| On-demand /mo (Linux) | — | — | $4,198.00 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_D96as_v4"}}'

