Compare · head to head
Standard_D48als_v6 vs c7i.12xlarge vs c4-highcpu-48
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_D48als_v6 Azure | c7i.12xlarge AWS | c4-highcpu-48 GCP | |
|---|---|---|---|
| vCPU | 48 | 48 | 48 |
| Memory | 96 GB | 96 GB | 96 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| Standard_D48als_v6 Azure | c7i.12xlarge AWS | c4-highcpu-48 GCP | |
|---|---|---|---|
| Region | eastus | us-east-1 | us-central1 |
| On-demand /hr (Linux) | $1.9300 | $2.1420 | $2.0412 |
| On-demand /mo (Linux) | $1,408.90 | $1,563.66 | $1,490.11 |
| Windows /mo | $3,020.74 | $3,175.50 | — |
| 1-year commitment /mo | $831.08 | $1,129.98 | $938.79 |
| 3-year commitment /mo | $535.28 | $754.97 | $670.56 |
Europe
| Standard_D48als_v6 Azure | c7i.12xlarge AWS | c4-highcpu-48 GCP | |
|---|---|---|---|
| Region | westeurope | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | — | $2.2476 |
| On-demand /mo (Linux) | — | — | $1,640.76 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| Standard_D48als_v6 Azure | c7i.12xlarge AWS | c4-highcpu-48 GCP | |
|---|---|---|---|
| Region | southeastasia | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $2.5183 |
| On-demand /mo (Linux) | — | — | $1,838.35 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_D48als_v6"}}'

