Compare · head to head
Standard_D48ads_v5 vs m7i.12xlarge vs n2-standard-48
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_D48ads_v5 Azure | m7i.12xlarge AWS | n2-standard-48 GCP | |
|---|---|---|---|
| vCPU | 48 | 48 | 48 |
| Memory | 192 GB | 192 GB | 192 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| Standard_D48ads_v5 Azure | m7i.12xlarge AWS | n2-standard-48 GCP | |
|---|---|---|---|
| Region | eastus | us-east-1 | us-central1 |
| On-demand /hr (Linux) | — | $2.4192 | $2.3308 |
| On-demand /mo (Linux) | — | $1,766.02 | $1,701.51 |
| Windows /mo | $3,416.40 | $3,377.86 | — |
| 1-year commitment /mo | $1,064.67 | $1,297.47 | $1,071.91 |
| 3-year commitment /mo | $685.72 | $895.63 | — |
Europe
| Standard_D48ads_v5 Azure | m7i.12xlarge AWS | n2-standard-48 GCP | |
|---|---|---|---|
| Region | westeurope | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | — | $2.5640 |
| On-demand /mo (Linux) | — | — | $1,871.73 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| Standard_D48ads_v5 Azure | m7i.12xlarge AWS | n2-standard-48 GCP | |
|---|---|---|---|
| Region | southeastasia | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $2.8753 |
| On-demand /mo (Linux) | — | — | $2,099.00 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_D48ads_v5"}}'

