Compare · head to head
Standard_D32pds_v6 vs m7i.8xlarge vs n2-standard-32
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_D32pds_v6 Azure | m7i.8xlarge AWS | n2-standard-32 GCP | |
|---|---|---|---|
| vCPU | 32 | 32 | 32 |
| Memory | 128 GB | 128 GB | 128 GB |
| Architecture | arm64 | x86_64 | x86_64 |
US
| Standard_D32pds_v6 Azure | m7i.8xlarge AWS | n2-standard-32 GCP | |
|---|---|---|---|
| Region | eastus | us-east-1 | us-central1 |
| On-demand /hr (Linux) | $1.4690 | $1.6128 | $1.5539 |
| On-demand /mo (Linux) | $1,072.37 | $1,177.34 | $1,134.34 |
| Windows /mo | — | $2,251.90 | — |
| 1-year commitment /mo | $632.58 | $864.98 | $714.61 |
| 3-year commitment /mo | $407.44 | $597.09 | — |
Europe
| Standard_D32pds_v6 Azure | m7i.8xlarge AWS | n2-standard-32 GCP | |
|---|---|---|---|
| Region | westeurope | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | — | $1.7093 |
| On-demand /mo (Linux) | — | — | $1,247.82 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| Standard_D32pds_v6 Azure | m7i.8xlarge AWS | n2-standard-32 GCP | |
|---|---|---|---|
| Region | southeastasia | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $1.9169 |
| On-demand /mo (Linux) | — | — | $1,399.33 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_D32pds_v6"}}'

