Compare · head to head
Standard_D32-8s_v3 vs x2gd.2xlarge
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_D32-8s_v3 Azure | x2gd.2xlarge AWS | |
|---|---|---|
| vCPU | 8 | 8 |
| Memory | 128 GB | 128 GB |
| Architecture | x86_64 | arm64 |
US
| Standard_D32-8s_v3 Azure | x2gd.2xlarge AWS | |
|---|---|---|
| Region | eastus | us-east-1 |
| On-demand /hr (Linux) | $1.5360 | $0.6680 |
| On-demand /mo (Linux) | $1,121.28 | $487.64 |
| Windows /mo | $2,195.84 | — |
| 1-year commitment /mo | — | $360.62 |
| 3-year commitment /mo | — | $199.95 |
Europe
| Standard_D32-8s_v3 Azure | x2gd.2xlarge AWS | |
|---|---|---|
| Region | westeurope | eu-west-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| Standard_D32-8s_v3 Azure | x2gd.2xlarge AWS | |
|---|---|---|
| Region | southeastasia | ap-southeast-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_D32-8s_v3"}}'

