Compare · head to head
Standard_D2plds_v5 vs c7i.large vs c2d-highcpu-2
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_D2plds_v5 Azure | c7i.large AWS | c2d-highcpu-2 GCP | |
|---|---|---|---|
| vCPU | 2 | 2 | 2 |
| Memory | 4 GB | 4 GB | 4 GB |
| Architecture | arm64 | x86_64 | x86_64 |
US
| Standard_D2plds_v5 Azure | c7i.large AWS | c2d-highcpu-2 GCP | |
|---|---|---|---|
| Region | eastus | us-east-1 | us-central1 |
| On-demand /hr (Linux) | $0.0768 | $0.0892 | $0.0750 |
| On-demand /mo (Linux) | $56.06 | $65.15 | $54.72 |
| Windows /mo | — | $132.31 | — |
| 1-year commitment /mo | $33.08 | $47.09 | $34.47 |
| 3-year commitment /mo | $21.31 | $31.46 | — |
Europe
| Standard_D2plds_v5 Azure | c7i.large AWS | c2d-highcpu-2 GCP | |
|---|---|---|---|
| Region | westeurope | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.0825 |
| On-demand /mo (Linux) | — | — | $60.25 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| Standard_D2plds_v5 Azure | c7i.large AWS | c2d-highcpu-2 GCP | |
|---|---|---|---|
| Region | southeastasia | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.0925 |
| On-demand /mo (Linux) | — | — | $67.51 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_D2plds_v5"}}'

