Compare · head to head
Standard_D192ds_v6 vs m7i.48xlarge
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_D192ds_v6 Azure | m7i.48xlarge AWS | |
|---|---|---|
| vCPU | 192 | 192 |
| Memory | 768 GB | 768 GB |
| Architecture | x86_64 | x86_64 |
US
| Standard_D192ds_v6 Azure | m7i.48xlarge AWS | |
|---|---|---|
| Region | eastus | us-east-1 |
| On-demand /hr (Linux) | $11.9600 | $9.6768 |
| On-demand /mo (Linux) | $8,730.80 | $7,064.06 |
| Windows /mo | $15,178.16 | $13,511.42 |
| 1-year commitment /mo | $5,412.92 | $5,189.86 |
| 3-year commitment /mo | $3,404.92 | $3,582.51 |
Europe
| Standard_D192ds_v6 Azure | m7i.48xlarge AWS | |
|---|---|---|
| Region | westeurope | eu-west-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| Standard_D192ds_v6 Azure | m7i.48xlarge AWS | |
|---|---|---|
| Region | southeastasia | ap-southeast-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_D192ds_v6"}}'

