Compare · head to head
Standard_D16as_v4 vs m7i.4xlarge vs n2-standard-16
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_D16as_v4 Azure | m7i.4xlarge AWS | n2-standard-16 GCP | |
|---|---|---|---|
| vCPU | 16 | 16 | 16 |
| Memory | 64 GB | 64 GB | 64 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| Standard_D16as_v4 Azure | m7i.4xlarge AWS | n2-standard-16 GCP | |
|---|---|---|---|
| Region | eastus | us-east-1 | us-central1 |
| On-demand /hr (Linux) | $0.7680 | $0.8064 | $0.7769 |
| On-demand /mo (Linux) | $560.64 | $588.67 | $567.17 |
| Windows /mo | $1,097.92 | $1,125.95 | — |
| 1-year commitment /mo | $329.67 | $432.49 | $357.30 |
| 3-year commitment /mo | $210.81 | $298.54 | — |
Europe
| Standard_D16as_v4 Azure | m7i.4xlarge AWS | n2-standard-16 GCP | |
|---|---|---|---|
| Region | westeurope | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.8547 |
| On-demand /mo (Linux) | — | — | $623.91 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| Standard_D16as_v4 Azure | m7i.4xlarge AWS | n2-standard-16 GCP | |
|---|---|---|---|
| Region | southeastasia | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.9584 |
| On-demand /mo (Linux) | — | — | $699.67 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_D16as_v4"}}'

