Compare · head to head
Standard_D128ls_v6 vs c6i.32xlarge
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_D128ls_v6 Azure | c6i.32xlarge AWS | |
|---|---|---|
| vCPU | 128 | 128 |
| Memory | 256 GB | 256 GB |
| Architecture | x86_64 | x86_64 |
US
| Standard_D128ls_v6 Azure | c6i.32xlarge AWS | |
|---|---|---|
| Region | eastus | us-east-1 |
| On-demand /hr (Linux) | $5.7130 | $5.4400 |
| On-demand /mo (Linux) | $4,170.49 | $3,971.20 |
| Windows /mo | $8,468.73 | $8,269.44 |
| 1-year commitment /mo | $2,585.50 | $2,869.78 |
| 3-year commitment /mo | $1,626.39 | $1,917.39 |
Europe
| Standard_D128ls_v6 Azure | c6i.32xlarge AWS | |
|---|---|---|
| Region | westeurope | eu-west-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| Standard_D128ls_v6 Azure | c6i.32xlarge AWS | |
|---|---|---|
| Region | southeastasia | ap-southeast-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_D128ls_v6"}}'

